| United States: 946 companies in directory. |
| Best Western Gardens | 29 Palms | 84 room Hotel |
| J.D. Power and Associates | Agoura Hills | Corporate |
| Island Lighthouse | Alameda | Seafood Restaurant |
| Marina Village Inn | Alameda | 51 room Hotel |
| Stadium Brewing Company | Aliso Viejo | International Restaurant |
| AdventureLink Inc. | Altadena | Corporate |
| Altadena Town and Country Club | Altadena | Golf/Country Club |
| Anaheim Desert Inn and Suites | Anaheim | 145 room Hotel |
| Anaheim Marriott | Anaheim | 1033 room Hotel |
| The Anaheim Marriott Suites Hotel | Anaheim | 371 room All Suite |
| ARAMARK/Anaheim Convention Center | Anaheim | Conference Center |
| Best Western Anaheim Hills | Anaheim | 120 room Hotel |
| Disneyland Resort | Anaheim | Corporate |
| Embassy Suites Hotel Anaheim-North Located near Disneyland Pk | Anaheim | 222 room All Suite |
| Fairfield Inn Anaheim Disneyland Resort | Anaheim | 467 room Hotel |
| Hawthorn Suites Ltd. Anaheim | Anaheim | 130 room Hotel |
| Hilton Anaheim | Anaheim | 1572 room Hotel |
| House of Blues | Anaheim | Entertainment Venue |
| Hyatt Regency Orange County | Anaheim | 650 room Hotel |
| Jolly Roger Hotel | Anaheim | 58 room Hotel |
| Portofino Inn & Suites | Anaheim | 190 room Hotel |
| Radisson Hotel Maingate-Anaheim | Anaheim | 314 room Hotel |
| Ralph Brennans Jazz Kitchen | Anaheim | Restaurant |
| Sheraton Anaheim Hotel | Anaheim | 500 room Hotel |
| Sodexho @ Disneyland | Anaheim | Regional American Restaurant |
| TownePlace Suites | Anaheim | 141 room Extended Stay |
| Jess Ranch Golf Club | Apple Valley | Golf/Country Club |
| Seascape Golf Club | Aptos | Golf/Country Club |
| Seascape Resort | Aptos | 285 room Resort |
| Arcadia Golf Course | Arcadia | Golf/Country Club |
| Embassy Suites Hotel Arcadia-Pasadena Area | Arcadia | 192 room All Suite |
| Residence Inn Pasadena Arcadia | Arcadia | 120 room Hotel |
| Globiwest Hospitality Group | Artesia | Corporate |
| Castle & Cooke Golf Properties | Bakersfield | Corporate |
| Courtyard Bakersfield | Bakersfield | 146 room Hotel |
| Doubletree Hotel Bakersfield | Bakersfield | 262 room Hotel |
| Hilton Garden Inn | Bakersfield | 120 room Hotel |
| La Quinta Bakersfield | Bakersfield | 129 room Hotel |
| Residence Inn Bakersfield | Bakersfield | 114 room Hotel |
| Seven Oaks Country Club | Bakersfield | Golf/Country Club |
| SpringHill Suites Bakersfield | Bakersfield | 119 room Hotel |
| Hampton Inn and Suites | Banning | 94 room Hotel |
| Hyatt Summerfield Suites Belmont/Redwood | Belmont | 132 room Extended Stay |
| PVI Hotel Group | Belmont | Corporate |
| Tilden Park Golf Course | Berkeley | Golf/Country Club |
| Avalon Beverly Hills Hotel | Beverly HIlls | 88 room Hotel |
| The Peninsula Beverly Hills | Beverly HIlls | 196 room Hotel |
| Belvedere Hotel Partnership | Beverly Hills | Corporate |
| The Beverly Hills Hotel & Bungalows | Beverly Hills | 204 room Resort |
| The Beverly Hilton | Beverly Hills | 570 room Hotel |
| Crowne Plaza Beverly Hills | Beverly Hills | 260 room Hotel |
| Hilton Hotels Corporate Headquarters | Beverly Hills | Corporate |
| Hilton Hotels Corporation | Beverly Hills | Corporate |
| The Legacy at Westwood | Beverly Hills | 192 room Hotel |
| Luxe Hotel Rodeo Drive | Beverly Hills | 88 room Hotel |
| Maison 140 | Beverly Hills | 44 room Hotel |
| Merv Griffin's Beverly Hilton Hotel | Beverly Hills | 581 room Hotel |
| NIC's Restaurant & Martini Lounge | Beverly Hills | Continental Restaurant |
| The Sports Club/LA -Beverly Hills | Beverly Hills | Health Club |
| Chula Vista Golf Course | Bonita | Golf/Country Club |
| La Casa del Zorro Desert Resort | Borrego Springs | 79 room Resort |
| Palm Canyon Resort | Borrego Springs | 61 room Resort |
| Campbell Motel Properties, Inc. | Brea | Corporate |
| Embassy Suites Brea | Brea | 228 room All Suite |
| Improv Comedy Club | Brea | Club - Other |
| Homewood Suites by Hilton SFO Airport North | Brisbane | 177 room Hotel |
| Radisson Sierra Point | Brisbane | 210 room Hotel |
| Chumash Employee Resource Center | Buellton | Corporate |
| Santa Ynez Valley Marriott | Buellton | 149 room Hotel |
| Courtyard Anaheim Buena Park | Buena Park | 145 room Hotel |
| Embassy Suites Hotel Buena Park- Disneyland Area | Buena Park | 201 room All Suite |
| Holiday Inn | Buena Park | 245 room Hotel |
| Medieval Times | Buena Park | Corporate |
| Red Roof Inn - Buena Park | Buena Park | 125 room Hotel |
| Doubletree Hotel San Francisco Airport | Burlingame | 390 room Hotel |
| Embassy Suites Hotel San Francisco-Airport/Burlingame | Burlingame | 340 room All Suite |
| Holiday Inn Express San Francisco Airport South | Burlingame | 146 room Hotel |
| Kuleto's Trattoria | Burlingame | Italian Restaurant |
| San Francisco Airport Marriott | Burlingame | 685 room Hotel |
| Sheraton Gateway Hotel San Francisco International Airport | Burlingame | 402 room Hotel |
| Good Nite Inn Calabasas | Calabasas | 169 room Hotel |
| Silver Saddle Ranch and Club | California City | 45 room Resort |
| Courtyard Camarillo | Camarillo | 130 room Hotel |
| Good Nite Inn Camarillo | Camarillo | 129 room Hotel |
| Larkspur Landing | Campbell | 117 room Extended Stay |
| Mama Mia's Ristorante Italiano | Campbell | Italian Restaurant |
| Pruneyard Plaza Hotel | Campbell | 172 room Hotel |
| Residence Inn by Marriott San Jose/Campbell | Campbell | 80 room Extended Stay |
| La Costa Resort & Spa | Carlsbad | 474 room Resort |
| Red Roof Inn | Carlsbad | 115 room Hotel |
| TGI Friday's - Banquet Facility | Carlsbad | Casual/3 meal Restaurant |
| Best Western Carmel Mission Inn | Carmel | 165 room Hotel |
| Carmel Valley Ranch | Carmel | Resort |
| Highlands Inn, Park Hyatt Carmel | Carmel | 142 room Resort |
| Piatti, Carmel | Carmel | Italian Restaurant |
| Bernardus Lodge and Winery | Carmel Valley | 58 room Resort |
| Stonepine Estate | Carmel Valley | 16 room Resort |
| Dominquez Golf Course & Practice Center | Carson | Golf/Country Club |
| Hilton Carson | Carson | 224 room Hotel |
| Links at Victoria Park | Carson | Golf/Country Club |
| Doral Palm Springs Resort | Cathedral City | 285 room Resort |
| Park Hyatt Los Angeles | Century City | 367 room Hotel |
| Sheraton Cerritos | Cerritos | 203 room Hotel |
| Canyon Oaks Country Club | Chico | Golf/Country Club |
| Holiday Inn, Chico | Chico | 172 room Hotel |
| Bidwell Park Club | Chino | Golf/Country Club |
| Eastlake Country Club | Chula Vista | Golf/Country Club |
| Good Nite Inn San Diego Chula Vista | Chula Vista | 118 room Hotel |
| La Quinta San Diego Chula Vista | Chula Vista | 142 room Hotel |
| GameWorks Studio Puente Hills Mall | City of Industry | Restaurant |
| The Claremont Inn | Claremont | 184 room Hotel |
| Oakhurst Country Club | Clayton | Golf/Country Club |
| Harris Ranch Inn and Restaurant | Coalinga | Coffee Shop |
| Wyndham Commerce | Commerce | 201 room Hotel |
| Holiday Inn Concord | Concord | 198 room Hotel |
| Sheraton Concord Hotel | Concord | 324 room Hotel |
| Coronado Island Marriott Resort | Coronado | 300 room Hotel |
| Glorietta Bay Inn | Coronado | 100 room Hotel |
| Hotel Del Coronado | Coronado | 688 room Resort |
| Loews Coronado Bay Resort & Spa | Coronado | 440 room Resort |
| Larkspur Hospitality Co., LLC | Corte Madera | Corporate |
| Marin Suites Hotel | Corte Madre | Hotel |
| Costa Mesa Marriott | Costa Mesa | 253 room Hotel |
| Country Inn & Suites by Ayres | Costa Mesa | 300 room Hotel |
| Hilton Costa Mesa | Costa Mesa | 486 room Hotel |
| La Quinta Costa Mesa | Costa Mesa | 160 room Hotel |
| Ramada Limited Costa Mesa | Costa Mesa | Hotel |
| Residence Inn Costa Mesa Newport Beach | Costa Mesa | 144 room Hotel |
| The Westin South Coast Plaza | Costa Mesa | 390 room Hotel |
| Wyndham Garden Hotel - Orange County | Costa Mesa | 203 room Hotel |
| Embassy Suites Hotel Los Angeles Covina/I-10 | Covina | 259 room All Suite |
| Culver Diner | Culver City | Continental Restaurant |
| Four Points by Sheraton, Culver City, a Barcelo Hotel | Culver City | 199 room Hotel |
| Courtyard San Jose Cupertino | Cupertino | 149 room Hotel |
| Courtyard Cypress Anaheim / Orange County | Cypress | 180 room Hotel |
| Doubletree Guest Suites Doheny Beach | Dana Point | 196 room All Suite |
| Laguna Cliffs Marriott Resort | Dana Point | 347 room Resort |
| St. Regis Monarch Beach Resort & Spa | Dana Point | 400 room Hotel |
| Sophia's Thai Kitchen | Davis | Thai Restaurant |
| Furnace Creek Inn & Ranch Resort | Death Valley | 290 room Resort |
| Furnace Creek Inn and Ranch Resort | Death Valley | 290 room Resort |
| Hilton San Diego / Del Mar | Del Mar | 257 room Hotel |
| L'Auberge Del Mar | Del Mar | 120 room Resort |
| Holiday Inn Select Diamond Bar | Diamond Bar | 175 room Hotel |
| Embassy Suites Hotel Los Angeles-Downey | Downey | 219 room All Suite |
| AmeriSuites Dublin | Dublin | 128 room All Suite |
| Radisson Hotel Dublin | Dublin | 239 room Hotel |
| Sycuan Resort | El Cajon | 100 room Resort |
| Westlodge Hospitality | El Cajon | Corporate |
| Courtyard Los Angeles LAX/El Segundo | El Segundo | 146 room Hotel |
| Embassy Suites Hotel Los Angeles-International Airport South | El Segundo | 349 room All Suite |
| Hilton Garden Inn LAX/El Segundo | El Segundo | 162 room Hotel |
| Hyatt Summerfield Suite El Segundo LAX Hotel | El Segundo | 122 room Extended Stay |
| Hyatt Summerfield Suites | El Segundo | 122 room All Suite |
| New York Food Company | El Segundo | Corporate |
| Any-Event Party Rentals | Elk Grove | Corporate |
| Courtyard Oakland Emeryville | Emeryville | 295 room Hotel |
| Four Points Sheraton | Emeryville | 153 room Hotel |
| Paula LeDuc Fine Catering | Emeryville | Corporate |
| Days Inn Encinitas | Encinitas | Hotel |
| Villa Encinitas | Encinitas | 117 room Condominium |
| Outrigger Lodging Services | Encino | Corporate |
| Rio Lounge and Grill | Encino | Theme Restaurant |
| Escondido Country Club | Escondido | Golf/Country Club |
| The Vineyard at Escondido | Escondido | Golf/Country Club |
| Welk Resort - San Diego North | Escondido | 133 room Resort |
| Eureka Inn | Eureka | 105 room Hotel |
| Red Lion Hotel Eureka | Eureka | 175 room Hotel |
| Holiday Inn Select-Fairfield/Napa Valley Area | Fairfield | 142 room Hotel |
| Presidio Hotel Group, LLC | Fairfield | Corporate |
| Los Willows Inn & Spa | Fallbrook | 8 room Resort |
| Gingerbread Mansion Inn | Ferndale | 11 room Hotel |
| Delaware North Park Services | Fish Camp | Corporate |
| Tenaya Lodge at Yosemite | Fish Camp | 244 room Resort |
| Hilton Garden Inn - Folsom | Folsom | 100 room Hotel |
| Lake Natoma Inn | Folsom | 132 room Hotel |
| Lanza's of Historic Folsom | Folsom | Italian Restaurant |
| Larkspur Landing | Folsom | 84 room Extended Stay |
| Courtyard San Mateo Foster City | Foster City | 147 room Hotel |
| Courtyard Huntington Beach Fountain Valley | Fountain Valley | 150 room Hotel |
| David L. Baker Memorial Golf Center | Fountain Valley | Golf/Country Club |
| Residence Inn Huntington Beach Fountain Valley | Fountain Valley | 122 room Hotel |
| Best Western Garden Court Inn | Fremont | 122 room Hotel |
| City Beach | Fremont | Conference Center |
| Courtyard Fremont Silicon Valley | Fremont | 146 room Hotel |
| Fremont Market Broiler | Fremont | Seafood Restaurant |
| Fremont Marriott | Fremont | 357 room Hotel |
| Good Nite Inn Fremont | Fremont | 120 room Hotel |
| La Quinta Inn and Suites Fremont | Fremont | 149 room Hotel |
| Residence Inn by Marriott Fremont | Fremont | 80 room Hotel |
| Courtyard by Marriott Fresno | Fresno | 116 room Hotel |
| Courtyard Fresno | Fresno | 146 room Hotel |
| Days Inn Fresno | Fresno | 150 room Hotel |
| Four Points Hotel Fresno by Sheraton | Fresno | 204 room Hotel |
| Fresno Travelodge | Fresno | 85 room Hotel |
| Holiday Inn Fresno-Airport | Fresno | 207 room Hotel |
| Kings Canyon Park Services Company | Fresno | 113 room Resort |
| Knights Inn Fresno | Fresno | Hotel |
| Residence Inn Fresno | Fresno | 120 room Hotel |
| TownePlace Suites | Fresno | 92 room Extended Stay |
| Table Mountain Casino | Friant | Casino |
| Coyote Hills Golf Course | Fullerton | Golf/Country Club |
| Fullerton Golf Course | Fullerton | Golf/Country Club |
| Fullerton Marriott at California State University | Fullerton | 224 room Hotel |
| Candlewood Suites Anaheim South | Garden Grove | 133 room Extended Stay |
| Embassy Suites Anaheim - South | Garden Grove | 375 room Hotel |
| GES Exposition Services | Garden Grove | Conference Center |
| Residence Inn By Marriott | Garden Grove | 200 room Extended Stay |
| Residence Inn by Marriott Anaheim/Garden Grove | Garden Grove | 200 room Extended Stay |
| Hilton Los Angeles North/Glendale & Executive Meeting Center | Glendale | 351 room Hotel |
| Red Lion Hotel | Glendale | 348 room Hotel |
| Scholl Canyon Golf Club | Glendale | Golf/Country Club |
| Sega GameWorks, L.L.C. | Glendale | Corporate |
| Sega GameWorks, L.L.C.-Corporate Office | Glendale | Restaurant |
| Knollwood Golf Course | Granada Hills | Golf/Country Club |
| Nut Tree Family Park | Greenbrae | Corporate |
| Evergreen Lodge at Yosemite | Groveland | 66 room Resort |
| Courtyard Los Angeles Hacienda Heights/Orange County | Hacienda Heights | 150 room Hotel |
| Half Moon Bay Golf Links | Half Moon Bay | Club - Other |
| SpringHill Suites Los Angeles LAX/Manhattan Beach | Hawthorne | 164 room Hotel |
| TownePlace Suites Los Angeles LAX/Manhattan Beach | Hawthorne | 144 room Hotel |
| BlackSteel Restaurant | Hollywood | French Restaurant |
| Holiday Inn Hollywood | Hollywood | Hotel |
| Hollywood Roosevelt Hotel | Hollywood | 335 room Hotel |
| Renaissance Hollywood Hotel | Hollywood | 637 room Hotel |
| Social Hollywood | Hollywood | Entertainment Venue |
| Samaritan Village | Hughson | Corporate |
| Huntington Beach Market Broiler | Huntington Beach | Seafood Restaurant |
| Meadowlark Golf Course | Huntington Beach | Golf/Country Club |
| Sea Cliff Country Club | Huntington Beach | Golf/Country Club |
| Indian Wells Golf Resort | Indian Wells | Golf/Country Club |
| Miramonte Resort | Indian Wells | 226 room Resort |
| Miramonte Resort & Spa | Indian Wells | 215 room Resort |
| Renaissance Esmeralda Resort & Spa | Indian Wells | 560 room Resort |
| The Reserve Club | Indian Wells | Golf/Country Club |
| Bertolini's of Irvine Center | Irvine | Italian Restaurant |
| Candlewood Suites Irvine-Spectrum | Irvine | 122 room Extended Stay |
| Courtyard Irvine John Wayne Airport/Orange County | Irvine | 153 room Hotel |
| Crowne Plaza - Irvine | Irvine | 335 room Hotel |
| Doubletree Hotel Irvine | Irvine | 252 room Hotel |
| El Pollo Loco | Irvine | Corporate |
| Embassy Suites Hotel Irvine-Orange County Airport | Irvine | 293 room All Suite |
| GameWorks | Irvine | Restaurant |
| Hilton Irvine Orange County Airport | Irvine | 289 room Hotel |
| The Irvine Company - Oak Creek Golf Club | Irvine | Golf/Country Club |
| Irvine Marriott | Irvine | 485 room Hotel |
| The Irvine Ranch - Shady Canyon Golf Club | Irvine | Golf/Country Club |
| La Quinta Irvine Spectrum | Irvine | 146 room Hotel |
| Prandium Inc. | Irvine | Corporate |
| Rancho San Joaquin GC & Practice Center | Irvine | Golf/Country Club |
| Residence Inn Irvine John Wayne Airport/Orange County | Irvine | 174 room Hotel |
| Residence Inn Irvine Spectrum | Irvine | 112 room Hotel |
| The Sports Club/LA - Orange County | Irvine | City Club |
| Montecito Sequoia Resort | Kings Canyon | Resort |
| Kirkwood Mountain Resort | Kirkwood | 170 room Resort |
| Estancia La Jolla Hotel & Spa | La Jolla | 210 room Hotel |
| The Grand Colonial | La Jolla | 75 room Hotel |
| Hilton La Jolla Torrey Pines | La Jolla | 350 room Resort |
| Hotel La Jolla at the Shores | La Jolla | 108 room Hotel |
| La Jolla Beach & Tennis Club, Inc. | La Jolla | Racquet/Tennis Club |
| La Jolla Cove Suites | La Jolla | 160 room Hotel |
| Morrison & Company | La Jolla | Corporate |
| Residence Inn San Diego La Jolla | La Jolla | 288 room Hotel |
| San Diego Marriott La Jolla | La Jolla | 360 room Hotel |
| Sante Ristorante | La Jolla | Fine Dining |
| Holiday Inn | La Mirada | 280 room Hotel |
| Holiday Inn Select La Mirada | La Mirada | 280 room Hotel |
| La Mirada Golf Course | La Mirada | Golf/Country Club |
| La Mirada Restaurant Group | La Mirada | Corporate |
| La Quinta La Palma/Disneyland Area | La Palma | 159 room Hotel |
| Embassy Suites Hotel,Spa&Conference Center | La Quinta | 250 room Resort |
| Homewood Suites La Quinta | La Quinta | 130 room Hotel |
| KSL Recreation Corporation | La Quinta | Corporate |
| La Quinta Resort & Club / PGA West - The Waldorf=Astoria Collection | La Quinta | 800 room Resort |
| PGA WEST | La Quinta | Golf/Country Club |
| Lafayette Park Hotel | Lafayette | 139 room Hotel |
| Laguna Riviera | Laguna Beach | 41 room Hotel |
| Courtyard Laguna Hills Irvine Spectrum/Orange County | Laguna Hills | 136 room Hotel |
| Presley Consultants Inc. | Laguna Niguel | Corporate |
| Lake Arrowhead Resort | Lake Arrowhead | 177 room Resort |
| Candlewood Suites Irvine-East | Lake Forest | 122 room Extended Stay |
| Courtyard Foothill Ranch Irvine Spectrum | Lake Forest | 156 room Hotel |
| Irvine Suites Hotel | Lake Forest | 90 room Hotel |
| Lake Forest Golf and Practice Center | Lake Forest | Golf/Country Club |
| Lakewood Country Club and Tennis Center | Lakewood | Golf/Country Club |
| Comfort Inn & Suites | Lancaster | 58 room Hotel |
| Inn of Lancaster | Lancaster | 102 room Hotel |
| Courtyard San Francisco Larkspur Landing/Marin | Larkspur | 146 room Hotel |
| Hawthorn Suites | Livermore | 62 room Extended Stay |
| Golf and Eat | Loa Angeles | 19th Hole Snack Bar |
| Micke Grove Golf Links | Lodi | Golf/Country Club |
| Embassy Suites | Lompoc | 155 room All Suite |
| Courtyard Long Beach Downtown | Long Beach | 216 room Hotel |
| El Dorado Park Golf Course | Long Beach | Golf/Country Club |
| Entourage Concierge Service | Long Beach | Corporate |
| GES | Long Beach | Corporate |
| Heartwell Golf Course | Long Beach | Golf/Country Club |
| Hilton Long Beach & Executive Meeting Center | Long Beach | 393 room Hotel |
| Hyatt Regency Long Beach | Long Beach | 522 room Hotel |
| Presentation Services Corporation | Long Beach | Corporate |
| Recreation Park 18 Golf Course | Long Beach | Golf/Country Club |
| Renaissance Long Beach Hotel | Long Beach | 374 room Hotel |
| Residence Inn Long Beach | Long Beach | 216 room Hotel |
| Skylinks Golf Course | Long Beach | Golf/Country Club |
| The Westin Long Beach | Long Beach | 460 room Hotel |
| Westin Long Beach | Long Beach | 469 room Hotel |
| Marriott Long Beach | Long Beach | 311 room Hotel |
| Best Western Los Alamitos Inn & Suites | Los Alamitos | 48 room Hotel |
| Residence Inn Cypress Los Alamitos | Los Alamitos | 155 room Hotel |
| Prima Hotels | Los Altos | Corporate |
| American Girl Place | Los Angeles | Restaurant |
| Amtrak | Los Angeles | Corporate |
| Asia de Cuba at Mondrian | Los Angeles | International Restaurant |
| Associated Students UCLA | Los Angeles | Corporate |
| Castle & Cooke, Inc. | Los Angeles | Corporate |
| Catalyst Business Systems, Inc. | Los Angeles | Corporate |
| Chester L Washington Golf Course | Los Angeles | Golf/Country Club |
| Courtyard by Marriott Los Angeles | Los Angeles | 178 room Hotel |
| Doubletree Hotel-Los Angeles/Westwood | Los Angeles | 295 room Hotel |
| Embassy Suites - LAX Intl Airport North | Los Angeles | 215 room All Suite |
| The Encounter | Los Angeles | Casual/3 meal Restaurant |
| Epicentre Restaurant/Kawada Hotel | Los Angeles | Fine Dining |
| Furama Hotel Los Angeles | Los Angeles | 750 room Hotel |
| GES Exposition Services | Los Angeles | Conference Center |
| Good Nite Inn Mgmt., Inc. | Los Angeles | Corporate |
| H & H Catering, LP | Los Angeles | Corporate |
| Hillstone Restaurant Group | Los Angeles | Corporate |
| Hilton Checkers | Los Angeles | 188 room Hotel |
| Hilton Los Angeles Airport | Los Angeles | 1234 room Hotel |
| Holiday Inn Brentwood/Bel-Air | Los Angeles | 211 room Hotel |
| Holiday Inn City Center | Los Angeles | 195 room Hotel |
| Holiday Inns By Westmont Hospitality | Los Angeles | Corporate |
| Hotel Angeleno | Los Angeles | 209 room Hotel |
| Hyatt Regency Century Plaza | Los Angeles | 724 room Hotel |
| The Kor Group | Los Angeles | Corporate |
| Los Angeles Airport Marriott | Los Angeles | 1010 room Hotel |
| Mahler Enterprises, Inc. | Los Angeles | Corporate |
| Millennium Biltmore Hotel Los Angeles | Los Angeles | 683 room Hotel |
| Mountaingate Country Club | Los Angeles | Golf/Country Club |
| Oakwood Worldwide | Los Angeles | Corporate |
| Omni Los Angeles Hotel | Los Angeles | 453 room Hotel |
| Pacific Palms Resort | Los Angeles | 292 room Resort |
| Quality Hotel LAX | Los Angeles | 278 room Hotel |
| Radisson Hotel at Los Angeles Airport | Los Angeles | 580 room Hotel |
| Renaissance Montura Hotel Los Angeles | Los Angeles | 499 room Hotel |
| Sheraton Gateway Hotel Los Angeles Airport | Los Angeles | 795 room Hotel |
| Sofitel Los Angeles | Los Angeles | 311 room Hotel |
| The Sports Club Company | Los Angeles | Health Club |
| The Sports Club Company | Los Angeles | Corporate |
| The St. Regis Los Angeles | Los Angeles | 297 room Hotel |
| The Tower Beverly Hills Hotel | Los Angeles | 117 room Hotel |
| UCLA | Los Angeles | Corporate |
| UCLA Dining Services | Los Angeles | Corporate |
| UCLA Healthcare | Los Angeles | Corporate |
| W Los Angeles - Westwood | Los Angeles | 258 room Hotel |
| Westchester Golf Course | Los Angeles | Golf/Country Club |
| The Westin Los Angeles Airport | Los Angeles | 740 room Hotel |
| Toll House | Los Gatos | 94 room Hotel |
| Yokohama Restaurant | Los Gatos | Japanese Restaurant |
| The Mammoth Creek Inn | Mammoth Lakes | 25 room Hotel |
| Manhattan Beach Marriott | Manhattan Beach | 385 room Hotel |
| Manhattan Country Club | Manhattan Beach | Racquet/Tennis Club |
| Marina del Rey Marriott | Marina Del Rey | 371 room Hotel |
| Marina del Rey | Marina del Rey | 157 room Hotel |
| The Ritz-Carlton, Marina del Rey | Marina del Rey | 304 room Hotel |
| Yosemite/Mariposa County Tourism Bureau | Mariposa | Corporate |
| Brewery Gulch Inn | Mendocino | 10 room Hotel |
| Mendocino Hotel | Mendocino | 51 room Hotel |
| Stevenswood Spa Resort | Mendocino | 10 room Resort |
| Sharon Heights Golf & Country Club | Menlo Park | Golf/Country Club |
| Sharon Heights Golf & Country Club | Menlo Park | Golf/Country Club |
| Holiday Inn Express Mill Valley | Mill Valley | 100 room Hotel |
| Piatti Restaurant Company | Mill Valley | Corporate |
| 168 Development | Millbrae | Corporate |
| The Clarion Hotel | Millbrae | 440 room Hotel |
| Westin San Francisco Airport | Millbrae | 393 room Hotel |
| Terrace Cafe | Millbrae | Casual/3 meal Restaurant |
| Courtyard Milpitas Silicon Valley | Milpitas | 155 room Hotel |
| Crowne Plaza San Jose/Silicon Valley | Milpitas | 305 room Hotel |
| Embassy Suites Hotel Milpitas-Silicon Valley | Milpitas | 266 room All Suite |
| Hilton Garden Inn - San Jose Milpitas | Milpitas | 161 room Hotel |
| India Community Center | Milpitas | Health Club |
| Larkspur Landing | Milpitas | 126 room Extended Stay |
| Summitpointe Golf Club | Milpitas | Golf/Country Club |
| TownePlace Suites Milpitas Silicon Valley | Milpitas | 143 room Hotel |
| Yan Can | Milpitas | Quick Service Restaurant |
| Arroyo Trabuco Golf Club | Mission Viejo | Golf/Country Club |
| Casta del Sol Golf Course | Mission Viejo | Golf/Country Club |
| Courtyard by Marriott - Modesto | Modesto | 126 room Hotel |
| Doubletree Hotel Modesto | Modesto | 258 room Hotel |
| OCAT, Inc | Modesto | Corporate |
| Quality Tymes Corporation | Modesto | Bistro |
| Four Points by Sheraton Monrovia-Pasadena | Monrovia | 149 room Hotel |
| Casa Munras | Monterey | 166 room Hotel |
| Doubletree Hotel Monterey | Monterey | 380 room Resort |
| Hilton Monterey | Monterey | 203 room Hotel |
| Hotel Pacific | Monterey | 105 room Hotel |
| Kensington Management | Monterey | Corporate |
| Monterey Bay Inn | Monterey | 47 room Hotel |
| Monterey Marriott | Monterey | 341 room Hotel |
| Monterey Plaza Hotel & Spa | Monterey | 290 room Hotel |
| Portola Plaza Hotel | Monterey | 380 room Hotel |
| Spindrift Inn | Monterey | 42 room Hotel |
| Victorian Inn - Best Western | Monterey | 68 room Hotel |
| Best Western Markland Hotel | Monterey Park | 87 room Hotel |
| Best Western Country Inn | Morgan Hill | 85 room Hotel |
| Best Western El Rancho | Morro Bay | 27 room Hotel |
| Windows on the Water | Morro Bay | Fine Dining |
| Best Western Mountain View Inn | Mountain View | 71 room Hotel |
| Hilton Garden View Mountain View | Mountain View | 160 room Hotel |
| Oakwood Corporate Housing | Mountain View | Corporate |
| Residence Inn by Marriott Mountain View | Mountain View | 112 room Extended Stay |
| Beringer Blass Wine Estates | Napa | Corporate |
| Embassy Suites Hotel Napa Valley | Napa | 205 room All Suite |
| Hilton Garden Inn Napa | Napa | 80 room Hotel |
| Napa Valley Marriott Hotel & Spa | Napa | 272 room Resort |
| Oak Knoll Inn | Napa Valley | 4 room Hotel |
| National City Golf Course | National City | Golf/Country Club |
| Courtyard Newark Silicon Valley | Newark | 181 room Hotel |
| Hilton Newark Fremont | Newark | 313 room Hotel |
| Residence Inn Newark Silicon Valley | Newark | 168 room Hotel |
| TownePlace Suites Newark Silicon Valley | Newark | 127 room Hotel |
| W Suites Newark (California) | Newark | 174 room Hotel |
| The Ankenbrandt Group | Newport Beach | Corporate |
| Big Canyon Country Club | Newport Beach | Golf/Country Club |
| Hamburger Mary's | Newport Beach | Casual/3 meal Restaurant |
| Hospitality Ventures | Newport Beach | Corporate |
| The Irvine Company | Newport Beach | Corporate |
| The Island at Fashion Island | Newport Beach | 209 room Resort |
| The Island Hotel | Newport Beach | 295 room Hotel |
| Little Inn By The Bay | Newport Beach | 18 room Hotel |
| Newport Beach Marriott Bayview | Newport Beach | 250 room Hotel |
| Newport Beach Marriott Hotel & Spa | Newport Beach | 578 room Hotel |
| Portofino Beach Hotel | Newport Beach | 15 room Hotel |
| Radisson Hotel Newport Beach | Newport Beach | 350 room Hotel |
| Sheraton Newport Beach | Newport Beach | Hotel |
| Tarsadia Hotels | Newport Beach | Corporate |
| WATG | Newport Beach | Corporate |
| The Sutton Place Hotel | Newport Beach | Hotel |
| The Resort at Pelican Hill | Newport Coast | 204 room Resort |
| Beverly Garland's Holiday Inn Hotel | North Hollywood | 255 room Hotel |
| Marriott Norwalk | Norwalk | 171 room Hotel |
| Courtyard Novato Marin/Sonoma | Novato | 136 room Hotel |
| Erna's Elderberry House Restaurant | Oakhurst | Fine Dining |
| Barbara Llewellyn Catering & Event Planning | Oakland | Corporate |
| Best Western Inn at the Square | Oakland | 102 room Hotel |
| Courtyard Oakland Airport | Oakland | 156 room Hotel |
| Hilton Oakland Airport | Oakland | 363 room Hotel |
| Homewood Suites by Hilton Oakland-Waterfront | Oakland | 132 room All Suite |
| Montclair Bistro | Oakland | Fine Dining |
| Oakland Marriott City Center | Oakland | 484 room Hotel |
| Pacific Plaza Hotels, Inc. | Oakland | Corporate |
| Washington Inn Hotel | Oakland | 47 room Hotel |
| El Camino Country Club | Oceanside | Golf/Country Club |
| Oceanside Golf Course | Oceanside | Golf/Country Club |
| Ojai Valley Inn & Spa | Ojai | 309 room Resort |
| Resort at Squaw Creek | Olympic Valley (Lake Tahoe) | 403 room Resort |
| AmeriSuites Ontario Mills | Ontario | 128 room All Suite |
| Doubletree Hotel Ontario Airport | Ontario | 340 room Hotel |
| GameWorks Ontario Mills | Ontario | Entertainment Venue |
| Hilton Ontario Airport | Ontario | 309 room Hotel |
| Hilton Ontario Airport Hotel | Ontario | 309 room Hotel |
| La Quinta Inn & Suites Ontario Airport | Ontario | 146 room Hotel |
| Marriott Airport | Ontario | 299 room Hotel |
| Ontario Market Broiler | Ontario | Seafood Restaurant |
| Residence Inn by Marriott Ontario | Ontario | 200 room Extended Stay |
| Doub |